specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / koblenz wd-2l portable wet-dry vacuum
The Porter-Cable brand, founded in 1906, has a rich history of 114 years in the power tools, pneumatic tools, and air tools industry. The brand is now part of the Stanley Black & Decker group and continues to provide excellent tool products to customers worldwide.
The Porter-Cable 4 Gallon, 4 Peak Horsepower Wet/Dry Vacuum features a high-performance motor that delivers maximum suction power. Its strong handle and compact design make it easy to move around, while the 10-foot power cord with a cord wrap design allows for easy organization.
Specifications: - Voltage/Hz: 120V /50Hz - Power: 4 Horsepower (Peak) - Capacity size: 4 US Gallon (15 Liter) - Style: Stainless Steel - Power cord: 10 Ft - Hose diameter: 1-1/4 Inch - Attachments: 1x Porter-Cable Wet/Dry Vacuum, 3 x Extension Wands, 1x Floor Nozzle, 1 x Gulper Nozzle, 1 x Crevice Nozzle, 1 x 5 Feet Hose, 1x Foam Filter, 1x Reusable Dry Filter and Clamp Ring, 1x Disposable Filter Bag
Please keep this product away from individuals under the age of 16, as it carries the risk of electric shock and/or serious injury.
It's important to note that the "Tank capacity" refers to the actual tank volume and does not reflect the capacity available during operation. Additionally, the term "Peak Horsepower" (PHP) is used in the wet/dry vacuum industry for consumer comparison purposes, but it does not represent the operational horsepower of the vacuum. In actual use, the motor does not operate at the peak horsepower shown.
The high-performance motor provides strong power for both suction and blowing applications, while also operating more quietly. The 4-gallon capacity, sturdy handle, and lightweight design make it easy to carry, and the widespread stainless steel base helps prevent tipping. The built-in storage stage and swiveling casters enable easy movement in any direction, and the 10-foot power cord provides a wide cleaning range.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PORTER-CABLE | ||||
special_feature | A/C Power Cord | ||||
filter_type | Foam | ||||
included_components | 1x Porter-Cable Wet/Dry Vacuum 3 x Extension Wands 1x Floor Nozzle 1 x Gulper Nozzle 1 x Crevice Nozzle 1 x 5 Feet Hose 1x Foam Filter 1x Reusable Dry Filter and Clamp Ring 1x Disposable Filter Bag | ||||
is_cordless | No | ||||
capacity | 4 Gallons | ||||
runtime | 300 hours | ||||
hose_length | 5 Feet | ||||
cable_length | 10 Feet | ||||
recommended_uses_for_product | Carpet, Hard Floor, Tile Floor, Hardwood, Rug, Bare Floor | ||||
form_factor | Cannister | ||||
color | Silver+red | ||||
model_name | Porter Cable wet/dry vacuum 4 gallon 4HP | ||||
product_dimensions | 12.7"L x 12.5"W x 15.8"H | ||||
noise_level | 69 dB | ||||
amperage | 8 Amps | ||||
manufacturer | Porter-Cable Factory | ||||
number_of_items | 1 | ||||
controller_type | Push Button | ||||
motor_horsepower | 4 Horsepower | ||||
control_method | Touch | ||||
style | 4Gallon 4HP | ||||
number_of_speeds | 1 | ||||
portable | Yes | ||||
is_electric | Yes | ||||
number_of_power_levels | 1 | ||||
number_of_wheels | 4 | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
global_trade_identification_number | 00871613001872 | ||||
upc | 754633999193 780333719595 871613001872 | ||||
manufacture_year | 2024 | ||||
part_number | PCX18301-4B | ||||
item_weight | 11.62 pounds | ||||
country_of_origin | China | ||||
item_model_number | PCX18301-4B | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3 in 1 Function with Attachments | ||||
material | Stainless Steel, Plastics | ||||
shape | Round | ||||
volume | 15.14 Liters | ||||
horsepower | 4.00 | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
certification | UL 1017 | ||||
special_features | A/C Power Cord | ||||
usage | Floor | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years limited warranty, usa local service team provide service. | ||||
customer_reviews |
| ||||
best_sellers_rank | #84,154 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #141 in Shop Wet Dry Vacuums | ||||
date_first_available | June 13, 2016 |